C64.sk's Sid Compo 3 (8.October-8.November 2003)
How The Jury Voted
| SONG NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
PTS
|
| Floatee/Jammer | 9 | 10 | 6 | 9 | 9 | 7 | 8 | 8 | 10 | 6 | 9 | 8 | 5 | 2 | 9 | 1 | 10 | 10 | 3 | 5 | 8 | 4 | 6 | 8 | 3 | 5 | 3 | 10 | 191 | ||||||||||||||
| Shining Hour/Dane | 7 | 8 | 8 | 10 | 1 | 2 | 6 | 7 | 7 | 6 | 5 | 6 | 1 | 7 | 10 | 7 | 7 | 6 | 6 | 7 | 10 | 9 | 10 | 9 | 1 | 1 | 10 | 6 | 180 | ||||||||||||||
| Cybersoap/Abaddon | 6 | 5 | 10 | 6 | 6 | 10 | 9 | 3 | 7 | 4 | 10 | 5 | 7 | 8 | 8 | 4 | 10 | 8 | 6 | 6 | 9 | 2 | 9 | 158 | |||||||||||||||||||
| One Hit Wonder/Fanta | 4 | 10 | 9 | 9 | 6 | 1 | 5 | 1 | 8 | 1 | 7 | 10 | 10 | 3 | 6 | 9 | 6 | 3 | 8 | 7 | 10 | 3 | 8 | 7 | 151 | ||||||||||||||||||
| Downtown Connection/Smaltown Boy | 1 | 4 | 6 | 9 | 7 | 5 | 10 | 3 | 1 | 7 | 3 | 2 | 8 | 6 | 6 | 6 | 10 | 7 | 9 | 5 | 10 | 8 | 3 | 9 | 145 | ||||||||||||||||||
| Illumination/Cadaver | 3 | 7 | 10 | 8 | 1 | 4 | 5 | 9 | 1 | 9 | 4 | 9 | 7 | 9 | 3 | 6 | 10 | 2 | 1 | 10 | 7 | 6 | 131 | ||||||||||||||||||||
| Downstairs Funk/GrG | 7 | 3 | 2 | 5 | 8 | 3 | 6 | 1 | 8 | 7 | 6 | 4 | 5 | 9 | 1 | 2 | 4 | 3 | 8 | 7 | 6 | 9 | 5 | 1 | 120 | ||||||||||||||||||
| MUmaid/VIP | 6 | 8 | 7 | 8 | 9 | 3 | 4 | 1 | 8 | 5 | 1 | 8 | 1 | 7 | 9 | 4 | 7 | 96 | |||||||||||||||||||||||||
| Celebrating Samhain/Asterion | 1 | 9 | 7 | 7 | 9 | 9 | 7 | 8 | 7 | 4 | 4 | 5 | 4 | 6 | 87 | ||||||||||||||||||||||||||||
| Kingston’s Sick/Dalezy | 8 | 1 | 4 | 2 | 9 | 9 | 5 | 5 | 5 | 2 | 5 | 5 | 8 | 1 | 7 | 4 | 80 | ||||||||||||||||||||||||||
| Short Metamorphosis/Orcan | 5 | 5 | 5 | 8 | 3 | 6 | 2 | 6 | 4 | 6 | 1 | 7 | 2 | 2 | 3 | 1 | 2 | 3 | 8 | 79 | |||||||||||||||||||||||
| Dropping the Dishes/Gerard Hultink | 7 | 2 | 2 | 4 | 4 | 2 | 3 | 6 | 10 | 4 | 9 | 5 | 4 | 1 | 6 | 4 | 73 | ||||||||||||||||||||||||||
| My Output Is Danceable/Heinmukk | 9 | 4 | 7 | 4 | 10 | 4 | 10 | 2 | 3 | 1 | 4 | 3 | 7 | 68 | |||||||||||||||||||||||||||||
| O Boy/Yodelking & UL-Tomten | 3 | 3 | 6 | 2 | 3 | 6 | 4 | 2 | 3 | 8 | 3 | 2 | 8 | 5 | 8 | 66 | |||||||||||||||||||||||||||
| The-End/Kenho | 10 | 4 | 4 | 2 | 8 | 1 | 5 | 2 | 7 | 10 | 53 | ||||||||||||||||||||||||||||||||
| Nekkid On All Fours/NO-XS | 3 | 3 | 10 | 2 | 2 | 8 | 5 | 3 | 5 | 1 | 5 | 3 | 1 | 51 | |||||||||||||||||||||||||||||
| Forgotten 80’s/Sidder | 4 | 8 | 3 | 2 | 1 | 5 | 10 | 8 | 10 | 51 | |||||||||||||||||||||||||||||||||
| Gradius Supernova 86/Luca | 7 | 7 | 9 | 9 | 1 | 5 | 8 | 5 | 51 | ||||||||||||||||||||||||||||||||||
| Monolith/MTR1975 | 3 | 9 | 3 | 6 | 1 | 9 | 9 | 9 | 2 | 51 | |||||||||||||||||||||||||||||||||
| Nipponesque xperience/Turtle | 6 | 1 | 5 | 8 | 9 | 2 | 5 | 10 | 4 | 50 | |||||||||||||||||||||||||||||||||
| The Final Dance/Intensity | 8 | 10 | 10 | 8 | 5 | 41 | |||||||||||||||||||||||||||||||||||||
| Haunted/Mermaid | 1 | 4 | 10 | 1 | 10 | 10 | 2 | 38 | |||||||||||||||||||||||||||||||||||
| Intelligent_Technology/pOnToNiuS | 10 | 7 | 9 | 6 | 32 | ||||||||||||||||||||||||||||||||||||||
| Purity/Aleksi Eeben | 3 | 8 | 4 | 6 | 2 | 7 | 30 | ||||||||||||||||||||||||||||||||||||
| Pure/Slowhand | 2 | 7 | 6 | 9 | 5 | 29 | |||||||||||||||||||||||||||||||||||||
| Le Tartar and Pretzelism/Pater Pi | 2 | 10 | 10 | 3 | 2 | 27 | |||||||||||||||||||||||||||||||||||||
| Equation of Time/Hydrogen | 2 | 4 | 1 | 9 | 4 | 2 | 1 | 23 | |||||||||||||||||||||||||||||||||||
| DataDataDataData/Akira | 5 | 3 | 9 | 3 | 2 | 22 | |||||||||||||||||||||||||||||||||||||
| Divine Unconcern/Borgon | 10 | 5 | 2 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||
| Lost Memories/CJ Rayne | 2 | 2 | 1 | 4 | 4 | 6 | 19 | ||||||||||||||||||||||||||||||||||||
| Chantelle/Andy Vaisey | 7 | 7 | 4 | 18 | |||||||||||||||||||||||||||||||||||||||
| Dark Eagle/TDS | 3 | 2 | 5 | 8 | 18 | ||||||||||||||||||||||||||||||||||||||
| Jazzy/Yaemon | 5 | 3 | 4 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||
| Eire Outcast/Zapac | 5 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Archnial/A Life In Hell | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||
| Sidcompo 3/Maktone & Jonathan | 1 | 3 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||
| Choppy/Six | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Compus_Mentus/Merman | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Tauh/hukka | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Trusted People/Richard Bayliss | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
| Lichtblick/LordNikon | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Strong Headache/Raf | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Welcome Home/Murdock | 0 |
|
1. Sidder |
15. TDS 16. Akira 17. Dalezy 18. pOnToNiuS 19. Jammer 20. Fanta 21. Intensity 22. Abaddon 23. Borgon 24. Luca 25. Orcan 26. Zapac 27. Asterion 28. Hukka |
29. Raf 30. GRG 31. Dane 32. Slowhand 33. Yodelking & UL-Tomten 34. Vip 35. Kenho 36. Andy Vaisey 37. Maktone 38. MTR1975 39. Heinmukk 40. Merman 41. Cadaver 42. CJ Rayne |